Web EndMemo


Cereals ready-to-eat, GENERAL MILLS, Wheat CHEX


Nutrition Elements
Unit
(in 100g food)
Content
Highest
(of all foods)
Median
(of all foods)
Vitamin A (RAE) mcg 300 10737.241 7.054
Vitamin A (IU) mcg 1000 52714.285 68.235
Vitamin B-6 mcg 1 12 0.082
Vitamin B-12 ug 3 98.89 0.000
Vitamin C mg 12 242.444 0.5
Vitamin E mg 0.733 45 0.181
Vitamin K ug 1.333 1640 0.691
Phosphorus (P) mg 300 9913.043 92.857
Potassium (K) mg 376.666 16500 174.897
Manganese (Mn) mg 10 88.1 31.25
Sodium (Na) mg 890 38750 0.993
Selenium (Se) ug 5 1917.107 136.283
Calcium (Ca) mg 200 7369.565 3.513
Zinc (Zn) mg 8 90.809 0.551
Iron (Fe) mg 28.999 97.692 1.142
Magnesium (Mg) mg 80 532.627 20
Copper (Cu) mg 0.32 14.588 0.086
Energy (Calories) KCal 346.666 898.437 200.904
Cholesterol mg 0 1234.939 0.000
Protein g 10 61.305 4.692
Total Dietary Fiber g 11 51.173 1.088
Sugars g 10 100 1.684
Carbon Hydrote g 81 100 16
Fat g 2 100 3.268
Total Saturated fatty acids g 0.4 51.366 0.809
Total polyunsaturated fatty acids g 0.806 65.698 0.51
Pantothenic acid g 0 35.5 0.273
Total monounsaturated fatty acids g 0.263 74.647 0.949
Moisture (water) g 2.333 99.901 59.889
Alpha-Carotene ug 0 4795.102 0.000
Beta-Carotene ug 0 27666.666 0.000
Beta-cryptoxanthin ug 0 7904.761 0.000
Dietary Folate Equivalents ug 1346.666 2690 19.78
Lutein + Zeaxanthin ug 0 19696.923 0.000
Lycopene ug 0 40750 0.000
Niacin mg 10 88.1 0.993
Thiamin mg 0.75 9.02 0.073
Riboflavin mg 0.85 8.06 0.126





See Also: